Airport and Flight Information
Departure and Arrival Locations
View locations on a map.| Departure Airport | Ident | Arrival Airport | Ident | Distance / NM | Flight Time | Date / Actual Flight Time |
|---|---|---|---|---|---|---|
| Teterboro-New Jersey | KTEB | Bar Harbor-Maine | KBHB | 331 | 1:59 | 06/01 2.00 hrs |
| Bar Harbor-Maine | KBHB | Goose Bay-Canada | CYYR | 682 | 3:36 | 06/01 3.36 hrs |
| Goose Bay-Canada | CYYR | Narsarsuq-Greenland | BGBW | 674 | 3:45 | 06/02 4.10 hrs |
| Narsarsuq-Greenland | BGBW | Akureyeri-Iceland | BIAR | 671 | 3:47 | 06/04 5.36 hrs |
| Akureyeri-Iceland | BIAR | Wick-Scotland | EGPC | 637 | 3:31 | 06/05 4.10 hrs |
| Wick-Scotland | EGPC | Toussus Le Noble-France | LFPN | 611 | 3:27 | 06/06 4.30 hrs |
| Toussus Le Noble-France | LFPN | Budapest-Hungary | LHBP | 690 | 4:03 | 06/09 4:30 hrs |
| Budapest-Hungary | LHBP | Debrecen-Hungary | LHDC | 106 | 0:35 | 06/11 0.15 hrs |
| Debrecen-Hungary | LHDC | Bucharest-Romania | LRBS | 259 | 1:30 | 06/11 1.50 hrs |
| Bucharest-Romania | LRBS | Istanbul-Turkey | LTBA | 243 | 1:25 | 06/13 1.50 hrs |
| Istanbul-Turkey | LTBA | Dalaman-Turkey | LTBS | 280 | 1:32 | 06/15 2.10 hrs |
| Dalaman-Turkey | LTBS | Tel Aviv-Israel | LLBG | 413 | 2:15 | 06/16 2.48 hrs |
| Tel Aviv-Israel | LLBG | Elat-Israel | LLET | 148 | 0:52 | 06/19 1.06 hrs |
| Elat-Israel | LLET | Luxor-Egypt | HELX | 262 | 1:31 | 06/21 2.36 hrs |
| Luxor-Egypt | HELX | Bahrain-Bahrain | OBBI | 967 | 5:12 | 06/23 5.50 hrs |
| Bahrain-Bahrain | OBBI | Dubai-UAE | OMDB | 253 | 1:20 | 06/25 1.36 hrs |
| Dubai-UAE | OMDB | Ahmedabad-India | VAAH | 986 | 5:32 | 06/27 6.01 hrs |
| Ahmedabad-India | VAAH | Patna-India | VEPT | 750 | 4:10 | 06/29 4:24 hrs |
| Patna-India | VEPT | Kolkata-India | VECC | 255 | 1:28 | 06/30 1:42 hrs |
| Kolkata-India | VECC | Chang Mai-Thailand | VTCC | 751 | 4:09 | 07/01 4:30 hrs |
| Chang Mai-Thailand | VTCC | Phoket-Thailand | VTSP | 685 | 3:52 | 07/02 4.00 hrs |
| Phoket-Thailand | VTSP | Seletar-Singapore | WSSL | 401 | 2:25 | 07/05 3:36 hrs |
| Seletar-Singapore | WSSL | Denpaser-Indo (Bali) | WADD | 1042 | 6:12 | 07/06 6.00 hrs |
| Denpaser-Indo (Bali) | WADD | Darwin-Australia | YPDN | 959 | 6:02 | 07/11 5.40 hrs |
| Darwin-Australia | YPDN | Cairns-Australia | YBCS | 905 | 5:41 | 07/12 5.00 hrs |
| Cairns-Australia | YBCS | Brisbane-Australia | YBBN | 750 | 4:29 | 07/26 4.30 hrs |
| Brisbane-Australia | YBBN | Bauerfield-Vanuatu | NVVV | 1022 | 6:06 | 07/27 5.50 hrs |
| Bauerfield-Vanuatu | NVVV | Nadi-Fiji | NFFN | 521 | 3:17 | 07/28 3.15 hrs |
| Nadi-Fiji | NFFN | PAGO PAGO-American Samoa | NTSU | 710 | 4:00 | 07/29 4.40 hrs |
| PAGO PAGO-American Samoa | NSTU | Christmas Island-Kiribati | PLCH | 1288 | 7:11 | 08/01 8.00 hrs |
| Christmas Island-Kiribati | PLCH | Hilo-Hawaii | PHTO | 1072 | 6:44 | 08/02 6.48 hrs |
| Hilo-Hawaii | PHTO | Oakland-California | KOAK | 2020 | 12:30 | 08/06 12.12 hrs |
| Oakland-California | KOAK | Rock Springs-Wyoming | KRKS | 650 | 4:00 | 08/08 2.50 hrs |
| Rock Springs-Wyoming | KRKS | Gary-Indiana | KGYY | 970 | 5:46 | 08/09 5.40 hrs |
| Gary-Indiana | KGYY | Teterboro-New Jersey | KTEB | 604 | 3:36 | 08/10 3.50 hrs |
